Appearance | Stable and homogeneous liquid( yellow or brown) |
Content (w/v),% | ≥1.8 |
The ratio of peak area B1a/B1b | 18.2 |
Water content, % | ≤0.6% |
Viscosity | 0-1000cps |
pH | 4.5-7.0 |
Density(20ºC)g/cm3 | 0.99 |
Emulsion Stability | Qualified |
Product Name | Abamectin |
CAS No. | 71751-41-2 |
Assay | 98% |
Appearance | white powder |
Application | Pesticide & Insecticides |
EINECS | 265-610-3 |
MF | C48H72O14 |
Common Name | Abamectin |
Other Name | Avermectin 5-O-demethylavermectin A1a (i) mixture with5-O-demethyl-25-de (1-methylpropyl) 25-(1-methylethyl) avermectin A1a (ii) |
Molecular formula | C48H72O14 (avermectin B1a); C47H70O14 (avermectin B1b) |
Formulation Type |
Abamectin Technical:5%TC97%TC, Abamectin Formulations: 1.8% EC, 2%EC.3.6% EC, 5.4% EC.1.8%EW,3.6EW |
Mode of Action |
Abamectin attacks the nerve system of insects and mites, causing paralysis within hours. The paralysis can not be reversed. Abamectin is active once eaten (stomach poison) although there is some contact activity. Maximum mortality occurs in 3-4 days |
Name: Merlin
Mobile:+8616632969649
Whatsapp:8616632969649
Email:mary@pmxmaterial.com
Add:Xingtai City, Hebei Province