Home Products Humic Acids 腐殖酸 Agriculture Chemical controlled release
Formula 1 | Formula 2 | Formula 3 | Formula 4 | |
N | 16 | 12 | 11 | 5 |
P2O | 16.5 | 28 | 8 | 9 |
K2O | 17 | 13 | 31 | 35 |
MgO | 1.2 | 0 | 0.8 | 0.8 |
Seaweed | 2.5 | 2.5 | 2.5 | 2.5 |
Humic | 0.4 | 0.4 | 0.4 | 0.4 |
Cu | 0.02 | 0.02 | 0.02 | 0.02 |
Fe | 0.07 | 0.07 | 0.07 | 0.07 |
Mn | 0.05 | 0.05 | 0.05 | 0.05 |
Zn | 0.05 | 0.05 | 0.05 | 0.05 |
B | 0.024 | 0.024 | 0.024 | 0.024 |
Mo | 0.004 | 0.004 | 0.004 | 0.004 |
All the ingredients can be customized according to your request |
Name: Merlin
Mobile:+8616632969649
Whatsapp:8616632969649
Email:mary@pmxmaterial.com
Add:Xingtai City, Hebei Province