Home Products Fungicides杀菌剂 Pharmaceutical Chemical 2, 3-Butanedione
Product Name: | 2,3-Butanedione |
CAS: | 431-03-8 |
MF: | C4H6O2 |
MW: | 86.09 |
EINECS: | 207-069-8 |
Mol File: | 431-03-8.mol |
2,3-Butanedione Chemical Properties | |
Melting point | -4--2 °C |
Boiling point | 88 °C(lit.) |
density | 0.985 g/mL at 20 °C |
vapor density | 3 (vs air) |
vapor pressure | 52.2 mm Hg ( 20 °C) |
FEMA | 2370 | DIACETYL |
refractive index | n20/D 1.394(lit.) |
Fp | 45 °F |
storage temp. | 2-8°C |
solubility | 200g/l |
form | Liquid |
color | Clear yellow |
explosive limit | 2.4-13.0%(V) |
Odor Threshold | 0.00005ppm |
Water Solubility | 200 g/L (20 ºC) |
JECFA Number | 408 |
Merck | 142,966 |
BRN | 605398 |
Stability: | Stable. Flammable. Incompatible with acids, strong bases, metals, reducing agents, oxidizing agents. Protect from moisture and water. Note low flashpoint. |
InChIKey | QSJXEFYPDANLFS-UHFFFAOYSA-N |
CAS DataBase Reference | 431-03-8(CAS DataBase Reference) |
NIST Chemistry Reference | 2,3-Butanedione(431-03-8) |
EPA Substance Registry System | 2,3-Butanedione (431-03-8) |
Appearance |
Light yellow liquid |
Density |
1.013g/cm3 |
Melting point |
15 ºC |
Boiling point |
148 ºC |
Assay |
99% |
Refractive index |
148 ºC |
Name: Merlin
Mobile:+8616632969649
Whatsapp:8616632969649
Email:mary@pmxmaterial.com
Add:Xingtai City, Hebei Province